Omega Piezo Technologies manufactures piezoelectric ceramic components for a wide range of applications including sensors (e.g. pressure, vibration, level, acceleration, flow, etc.), transducers (e.g. medical ultrasound, NDT, ultrasonic cleaners and welders, speakers and alarms, etc.), and actuators (e.g. precision positioning, valves, switches, vibration control, etc).
The main compositions and material properties of these are shown in the table below.
We produce components from these high performance materials in both as-fired and precision machined forms.
Shapes that can be manufactured include plates, disks, rings, tubes, and rods as well as complex shapes.
Omega has in-house precision machining equipment to produce these components which allows for short
lead times, higher quality, and lower costs than most of its competitors.
Omega can apply various electrodes to the piezoceramic components.
Standard metallizations include thick film silver, sputtered chrome/gold, and electroless nickel and gold.
Patterning of metallization is available to include wrap-around electrodes and isolation bands.
| Property | OPT 4000 | OPT 5000 | OPT 5100 | OPT 8000 | |
|---|---|---|---|---|---|
| kT33 | 1250 | 1750 | 3200 | 1000 | |
| Density | (g/cm3) | 7.6 | 7.5 | 7.5 | 7.6 |
| Dissipation Factor @ 1 kHz | % | 0.4 | 1.5 | 2 | 0.35 |
| Curie Temperatures | ºC | 325 | 360 | 195 | 315 |
| Mechanical Q | 500 | 80 | 75 | 1000 | |
| Elastic Constants n/m2x 1010 | YF33 | 6.6 | 5.4 | 5 | 7.2 |
| (youngs modulus) | YE11 | 8.4 | 6.2 | 6.5 | 8.8 |
| Coupling Coefficients | % | ||||
| k33 | 70 | 72 | 75 | 64 | |
| k31 | 33 | 36 | 38 | 30 | |
| kp | 54 | 60 | 63 | 50 | |
| k15 | 70 | 68 | 67 | 55 | |
| Piezoelectric Charge | d33 | 290 | 400 | 550 | 225 |
| Constants x 10-12 m/V | d31 | -124 | -174 | -274 | -96 |
| Piezoelectric Voltage | g33 | 25.4 | 25.6 | 19.6 | 25.2 |
| Constants x 10-3 Vm/V | g31 | -10.8 | -11.8 | -9.1 | -10.9 |
| Frequency Constants | Thickness Mode | 79 | 80 | 78 | 83 |
| kH z – INCH | Radial Mode | 80 | 76 | 75 | 80 |
Contact us for quotations and delivery information.