Omega Piezo produces a wide range of vibrating elements (unimorph equivalents) for use in applications including: alarms, speakers, atomizers, mist generators, and many others. The geometry and characteristics of our standard sound elements are listed in the following table.
We also produce custom elements to precisely suit your application.
| Part Number | Plate | Diameter (mm) |
Thickness (THK) (mm) |
Resonant Frequency (kHz) |
Resonant Impedence Ohm (max) |
Capacitance |
Input Voltage (VP-P max) | ||
|---|---|---|---|---|---|---|---|---|---|
| Brass | 25 | 20 | 0.5 | 0.25 | 4.8+/-0.5 | 300 | 25000 | 30 | |
| Brass | 27 | 20 | 0.45 | 0.22 | 3.8+/-0.5 | 300 | 25000 | 30 | |
| Brass | 27 | 20 | 0.42 | 0.2 | 3.4+/-0.5 | 300 | 25000 | 30 | |
| Brass | 35 | 25 | 0.33 | 0.15 | 1.8+/-0.5 | 300 | 40000 | 30 | |
| Brass | 35 | 25 | 0.42 | 0.2 | 2.6+/-0.5 | 300 | 30000 | 30 | |
| Brass | 35 | 25 | 0.48 | 0.23 | 2.8+/-0.5 | 300 | 20000 | 30 | |
| SUS | 35 | 25 | 0.55 | 0.3 | 3.0+/-0.5 | 300 | 25000 | 30 | |
| Brass | 43 | 25 | 0.42 | 0.2 | 3.0+/-0.5 | 300 | 30000 | 30 | |
| Brass | 50 | 30 | 0.42 | 0.2 | 2.6+/-0.5 | 250 | 50000 | 30 | |
| Brass | 50 | 25 | 0.42 | 0.2 | 3.0+/-0.5 | 300 | 30000 | 30 | |
| Brass | 12 | 9 | 0.22 | 0.1 | 9.5+/-1.0 | 1000 | 8000 | 30 | |
| Brass | 13.5 | 10 | 0.22 | 0.1 | 7.5+/-1.0 | 1000 | 9000 | 30 | |
| Brass | 15 | 12 | 0.22 | 0.1 | 6.0+/-1.0 | 500 | 14000 | 30 | |
| Brass | 20 | 15 | 0.22 | 0.1 | 3.9+/-0.5 | 300 | 25000 | 30 | |
| SUS | 20 | 15 | 0.22 | 0.1 | 4.0+/-0.5 | 300 | 25000 | 30 | |
| Brass | 27 | 20 | 0.22 | 0.1 | 2.6+/-0.3 | 300 | 40000 | 30 | |
| SUS | 27 | 20 | 0.22 | 0.1 | 2.7+/-0.3 | 300 | 40000 | 30 | |
| Brass | 31 | 20 | 0.22 | 0.1 | 1.3+/-0.3 | 300 | 47000 | 30 | |
| Brass | 31 | 20 | 0.22 | 0.1 | 1.6+/-0.3 | 300 | 40000 | 30 | |
| Brass | 31 | 20 | 0.22 | 0.1 | 1.6+/-0.3 | 300 | 90000 | 30 | |
| Brass | 31 | 20 | 0.22 | 0.1 | 1.8+/-0.3 | 300 | 40000 | 30 | |
| Alloy | 31 | 20 | 0.22 | 0.1 | 1.3+/-0.3 | 300 | 47000 | 30 | |
| SUS | 31 | 25 | 0.22 | 0.1 | 1.3+/-0.3 | 300 | 47000 | 30 | |
| Brass | 32 | 25 | 0.22 | 0.1 | 1.4+/-0.3 | 300 | 60000 | 30 | |
| Brass | 35 | 25 | 0.22 | 0.1 | 1.2+/-0.3 | 300 | 60000 | 30 | |
| Brass | 38 | 25 | 0.22 | 0.1 | 1.1+/-0.3 | 300 | 60000 | 30 | |
| Brass | 41 | 25 | 0.22 | 0.1 | 0.8+/-0.3 | 300 | 100000 | 30 | |
| Brass | 41 | 25 | 0.22 | 0.1 | 1.0+/-0.3 | 300 | 60000 | 30 | |
| Brass | 41 | 25 | 0.22 | 0.1 | 0.8+/-0.3 | 300 | 37000 | 30 | |
| SUS | 41 | 25 | 0.22 | 0.1 | 0.8+/-0.3 | 300 | 77000 | 30 | |
| Brass | 41 | 25 | 0.22 | 0.1 | 0.7+/-0.3 | 300 | 77000 | 30 | |
| Brass | 43 | 25 | 0.22 | 0.1 | 0.8+/-0.3 | 300 | 60000 | 30 | |
| Part Number | Plate | Diameter (mm) | Thickness (mm) | Resonant Frequency (kHz) | Resonant Impedence Ohm (max) | Capacitance (PF at 1 kHz) + / - 30% | Input Voltage (VP-P max) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| D+/-0.2 | d+/-0.2 | T+/-0.08 | I+/-0.03 | C1+/-30% | C2+/-30% | |||||
| Brass | 25 | 20 | 0.42 | 0.2 | 6.6+/-0.5 | 500 | 10000 | 1400 | 30 | |
| Brass | 27 | 27 | 0.52 | 0.25 | 4.2+/-0.5 | 500 | 14000 | 1700 | 30 | |
| Brass | 27 | 27 | 0.48 | 0.23 | 4.5+/-0.5 | 200 | 16000 | 1900 | 30 | |
| Brass | 35 | 35 | 0.42 | 0.2 | 2.5+/-0.5 | 300 | 26000 | 2600 | 30 | |
| Brass | 35 | 35 | 0.38 | 0.2 | 2.8+/-0.5 | 300 | 30000 | 4000 | 30 | |
| SUS | 35 | 35 | 0.53 | 0.3 | 2.8+/-0.5 | 300 | 28000 | 2800 | 30 | |
| SUS | 35 | 35 | 0.5 | 0.25 | 3.0+/-0.5 | 300 | 23000 | 2900 | 30 | |
| SUS | 43 | 35 | 0.55 | 0.32 | 2.8+/-0.5 | 300 | 45000 | 6000 | 30 | |
| Brass | 50 | 20 | 0.22 | 0.1 | 3.9+/-0.5 | 300 | 20000 | 2200 | 30 | |
| SUS | 50 | 20 | 0.22 | 0.1 | 4.0+/-0.5 | 300 | 20000 | 2200 | 30 | |
| Alloy | 12 | 21 | 0.27 | 0.15 | 3.8+/-0.5 | 300 | 20000 | 2500 | 30 | |
| SUS | 13.5 | 22 | 0.22 | 0.1 | 4.0+/-0.5 | 300 | 30000 | 4000 | 30 | |
| Brass | 15 | 27 | 0.22 | 0.1 | 4.0+/-0.5 | 300 | 30000 | 4000 | 30 | |
| Part Number | Plate | Diameter (mm) |
Thickness (THK) (mm) |
Resonant Frequency (kHz) |
Resonant Impedence Ohm (max) |
Capacitance |
Input Voltage (VP-P max) | ||
|---|---|---|---|---|---|---|---|---|---|
| Brass | 12 | 9 | 0.12 | 0.05 | 4.5+/-1.0 | 1000 | 12000 | 30 | |
| Brass | 12 | 9 | 0.12 | 0.05 | 4.5+/-1.0 | 1000 | 9000 | 30 | |
| Alloy | 12 | 9 | 0.12 | 0.05 | 4.6+/-1.0 | 1000 | 12000 | 30 | |
| Alloy | 12 | 9 | 0.12 | 0.05 | 4.6+/-1.0 | 1000 | 9000 | 30 | |
| Alloy | 15 | 12 | 0.12 | 0.05 | 2.6+/-0.5 | 1000 | 75000 | 30 | |
| Alloy | 20 | 15 | 0.12 | 0.05 | 2.2+/-0.5 | 800 | 90000 | 30 | |
| Part Number | Plate | Diameter (mm) |
Thickness (THK) (mm) |
Resonant Frequency (kHz) |
Resonant Impedence Ohm (max) |
Capacitance |
Input Voltage (VP-P max) | ||
|---|---|---|---|---|---|---|---|---|---|
| Brass | 15 | 9.6 | 0.22 | 0.1 | 7.0+/-0.5 | 700 | 10000 | 30 | |
| Brass | 15 | 11 | 0.22 | 0.1 | 7.0+/-0.5 | 700 | 14000 | 30 | |
| Brass | 21 | 20x2 | 0.38 | 0.1 | 4.0+/-0.5 | 100 | 80000 | 30 | |
| Brass | 21.4 | 20x2 | 0.38 | 0.1 | 3.0+/-0.5 | 200 | 80000 | 30 | |
| Brass | 23.5 | 22x2 | 0.38 | 0.1 | 3.0+/-0.5 | 150 | 100000 | 30 | |
| Brass | 23.5 | 20x2 | 0.38 | 0.1 | 3.5+/-0.5 | 150 | 80000 | 30 | |
| Brass | 27 | 25x2 | 0.38 | 0.1 | 2.8+/-0.5 | 150 | 120000 | 30 | |
| Brass | 27 | 20x2 | 0.38 | 0.1 | 3.0+/-0.5 | 150 | 80000 | 30 | |
| Brass | 31 | 25x2 | 0.38 | 0.1 | 2.5+/-0.5 | 100 | 120000 | 30 | |
| Brass | 35 | 25x2 | 0.38 | 0.1 | 3.0+/-0.5 | 150 | 120000 | 30 | |
| Brass | 33 | 25x2 | 0.38 | 0.1 | 2.0+/-0.5 | 150 | 120000 | 30 | |
| Brass | 41 | 25x2 | 0.38 | 0.1 | 2.5+/-0.5 | 100 | 120000 | 30 | |
| Brass | 41 | 30x2 | 0.38 | 0.1 | 1.0+/-0.5 | 100 | 200000 | 30 | |
Contact us for quotations and delivery information.